loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 1,445.14 10.76 0.09
NCD-I R F C Jul 15, 2025 1,395.84 10.39 14.53
Govt. Securities-GSEC Jul 15, 2025 1,223.37 9.11 0.02
NCD-Natl. Hous. Bank Jul 15, 2025 1,173.66 8.73 21.61
NCD-HDFC Bank Jul 15, 2025 1,082.58 8.06 -10.70
NCD-N A B A R D Jul 15, 2025 940.53 6.99 119.98
NCD-REC Ltd Jul 15, 2025 919.61 6.85 -9.75
NCD-S I D B I Jul 15, 2025 834.90 6.21 0.06
NCD-H P C L Jul 15, 2025 572.52 4.26 0.15
NCD-Nuclear Power Co Jul 15, 2025 519.91 3.87 0.08
NCD-I O C L Jul 15, 2025 479.73 3.57 0.15
Govt. Securities-GSEC Jul 15, 2025 473.63 3.53 0.11
NCD-NTPC Jul 15, 2025 455.85 3.40 0.11
Net CA & Others-Net CA & Others Jul 15, 2025 417.43 3.09 51.68
Certificate of Deposits-Axis Bank Jul 15, 2025 331.91 2.47 -12.01
Govt. Securities-GSEC Jul 15, 2025 288.01 2.14 -0.07
NCD-Power Grid Corpn Jul 15, 2025 205.31 1.53 18.62
NCD-E X I M Bank Jul 15, 2025 201.77 1.50 0.10
NCD-Power Fin.Corpn. Jul 15, 2025 125.82 0.93 -37.60
Certificate of Deposits-N A B A R D Jul 15, 2025 96.54 0.72 -49.74
NCD-National Highway Jul 15, 2025 83.45 0.62 0.35
NCD-ICICI Bank Jul 15, 2025 50.63 0.38 0.00
Reverse Repo-TREPS Jul 15, 2025 41.34 0.31 -71.78
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 41.05 0.31 0.22
NCD-NHPC Ltd Jul 15, 2025 35.19 0.27 0.04
Cash & Cash Equivalent-C C I Jul 15, 2025 0.00 0.00 -99.77